Rigel – X6
Technical Specifications
| Operating input voltage range | : | 100-300 Vac; 50/60 Hz; 140-300 Vdc |
| Over voltage protection | : | Yes. 320 Vac ( +/- 10 V ) |
| Under voltage protection | Yes. 110 Vac ( +/- 10 V ) | |
| Thermal protection | : | Yes. 110°c +/- 10°c |
| THD | : | <10% |
| Efficiency | : | >88% |
| PF | : | > 0.98 |
| Standard loss | : | 0.3 Watt |
| Withstand Voltage | : | 440 Vac |
| Working temperature (ta) | : | -20°c to + 65°c |
| Case temperature (tc) | : | +85°c |
| SAFETY standards | : | IS 15885 (PART2/SEC13), IEC 61347-2-13: Ed1206-5 IEC 60950, IS 16104 |
| Connections | : | Connector for Input & Output |
| Dimension (L*W*H)(MM) | : | P1 – 202.5*3 1.5*27 P2 – 202*31*30 |
Dimensional Details
Features
- Protection : Output Short Circuit, Over Voltage, Under Voltage, No Load
- Built-in active PFC function
- IP 20 design Universal AC input (up to 300 Vac)/full range
- Meet 4 KV Surge Immunity Level (IEC61000-4-5)
- Class I Class power units I pass LPS
- Current adjustable (DIP switch)
| Configuration | ||||
|
PIN1
|
PIN2
|
Iout
{mA} |
Pout
{W) |
Vout
(V) |
| OFF | OFF | 700mA | 28W | 30V-40Vdc |
| ON | OFF | 800mA | 32W | |
| OFF | ON | 900 mA | 36W | |
| ON | ON | 1000mA | 40W | |
| Configuration | ||||
|
PIN1
|
PIN2
|
Iout
{mA} |
Pout
{W} |
Vout
(V) |
| OFF | OFF | 300mA | 24W | 65V-80Vdc |
| ON | OFF | 400mA | 32W | |
| OFF | ON | 450mA | 36W | |
| ON | ON | 500mA | 40W | |
- Suitable for Indoor/Outdoor LED lighting
- User flexibility with four different output currents from one driver. Flexible current selection via DIP switch.
- 3/5 Years Warranty
Electrical Specifications
P1- RIGEL - X6 ( Input 30-60 Watt)
| Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
| 01 | 25-40 V | 500-1000 mA | 20W – 40W |
| 02 | 40-60 V | 500-650 mA | 20W – 40W |
| 03 | 60-80 V | 300-500 mA | 20W – 40W |
| 04 | 25-40 V | 700-1350 mA | 25W – 55W |
P2- RIGEL - X6 ( Input 40-60 Watt)
| Serial Number | Output Voltage Min- Max | Output Current Min- Max | Output Wattage Min- Max |
| 01 | 25-40 V | 850-1400mA | 30W – 55W |
| 02 | 50-70 V | 750-1000mA | 30W – 55W |